| Package Progress | |||
| Location | Date | Local Time | Description |
| INDIANAPOLIS, IN, US | 05/09/2009 | 4:14 A.M. | DEPARTURE SCAN |
| 05/09/2009 | 1:33 A.M. | ARRIVAL SCAN | |
| HODGKINS, IL, US | 05/08/2009 | 9:05 P.M. | DEPARTURE SCAN |
| 05/08/2009 | 3:40 P.M. | ARRIVAL SCAN | |
| SAN PABLO, CA, US | 05/06/2009 | 12:28 A.M. | DEPARTURE SCAN |
| SAN PABLO, CA, US | 05/05/2009 | 8:53 P.M. | ARRIVAL SCAN |
| SAN RAMON, CA, US | 05/05/2009 | 7:00 P.M. | DEPARTURE SCAN |
| 05/05/2009 | 6:52 P.M. | ORIGIN SCAN | |
| US | 05/05/2009 | 7:08 P.M. | BILLING INFORMATION RECEIVED |
Saturday, May 09, 2009
En route
Subscribe to:
Post Comments (Atom)

3 comments:
I totally understand, but when I told my wife that you posted the shipping status report in your blog...see rolled her eyes. She does that to me a lot.
smile.
Looks like it will read "Out for Delivery" on Monday? Very exciting!!!
I tend to check the shipping status of my bicycle orders about 10 times a day.
Post a Comment